Dhofar 132 Ureilite Meteorites for Sale
Location: Zufar, Oman, desert plain, 19° 9.00' N, 54° 34' 84" E
Found: 2000
Type: Ureilite achondrite
Description: (from Meteoritical Bulletin Database)
| Date: | 2000 |
| Latitude: | 19°9.00'N |
| Longitude: | 54°34.84'E |
| Mass (g): | 5010 |
| Pieces: | 1 |
| Class: | Ureilite |
| Shock stage: | S3 |
| Weathering grade: | W3 |
| Fayalite (mol%): | 15.2 rr 3.7 |
| Ferrosilite (mol%): | 12.7 rr 9.8 |
| Wollastonite (mol%): | 12 |
| Classifier: | A. Greshake (MNB) |
| Type spec mass (g): | 29.7 |
Link to Meteoritical Bulletin Database.
Click on the photo to see a larger photo. Click here to put your selection
on our order form. Click here for more information or photos.








